Two-stage compression architecture
The historical product page and model table identify PM-II as a two-stage screw compressor range.

Two-Stage Compressors
12 Documented Models
A historical B&D two-stage screw compressor range documented across 12 models from 22 to 250 kW.
Product overview
The 2021 B&D product catalogue documents PM-II as a two-stage screw air compressor range with twelve model records and three stated working-pressure levels.
The historical table specifies permanent-magnet synchronous drive, variable-frequency starting, and air or water cooling across the range. Current model availability requires confirmation.
Product features
The historical product page and model table identify PM-II as a two-stage screw compressor range.
The documented models use permanent-magnet synchronous drive with variable-frequency starting.
The 2021 specification table lists air or water cooling across all twelve PM-II model records.
Model specifications
Use this table for initial comparison. Contact B&D to confirm current availability, voltage, pressure and configuration for your project.
| Model | Motor power (kW) | Working pressure (MPa) | Air delivery (m³/min) | Dimensions (L × W × H) (mm) | Weight (kg) |
|---|---|---|---|---|---|
| BD-30PM-II | 22 | 0.7 / 1 / 1.25 | 0.7 MPa: 1.68–4.2; 1 MPa: 1.52–3.8; 1.25 MPa: 1.28–3.2 | 1500 × 1000 × 1350 | 620 |
| BD-50PM-II | 37 | 0.7 / 1 / 1.25 | 0.7 MPa: 3.04–7.6; 1 MPa: 2.72–6.8; 1.25 MPa: 2.32–5.8 | 1750 × 1150 × 1500 | 1450 |
| BD-75PM-II | 55 | 0.7 / 1 / 1.25 | 0.7 MPa: 5.08–12.7; 1 MPa: 4.56–11.4; 1.25 MPa: 3.88–9.7 | 2200 × 1550 × 1800 | 2280 |
| BD-100PM-II | 75 | 0.7 / 1 / 1.25 | 0.7 MPa: 6.6–16.5; 1 MPa: 5.68–14.2; 1.25 MPa: 4.84–12.1 | 2200 × 1550 × 1800 | 2390 |
| BD-125PM-II | 90 | 0.7 / 1 / 1.25 | 0.7 MPa: 8.08–20.2; 1 MPa: 7.16–17.9; 1.25 MPa: 6.08–15.2 | 3044 × 1884 × 1844 | 2500 |
| BD-150PM-II | 110 | 0.7 / 1 / 1.25 | 0.7 MPa: 9.68–24.2; 1 MPa: 8.32–20.8; 1.25 MPa: 7.08–17.7 | 3044 × 1884 × 1844 | 2600 |
| BD-175PM-II | 132 | 0.7 / 1 / 1.25 | 0.7 MPa: 11.2–28; 1 MPa: 9.44–23.6; 1.25 MPa: 8.04–20.1 | 3184 × 2034 × 2000 | 3800 |
| BD-200PM-II | 160 | 0.7 / 1 / 1.25 | 0.7 MPa: 13.44–33.6; 1 MPa: 11.36–28.4; 1.25 MPa: 9.6–24 | 3184 × 2034 × 2000 | 3900 |
| BD-250PM-II | 185 | 0.7 / 1 / 1.25 | 0.7 MPa: 15.12–37.8; 1 MPa: 11.36–28.4; 1.25 MPa: 9.6–24 | 3184 × 2034 × 2000 | 5500 |
| BD-275PM-II | 200 | 0.7 / 1 / 1.25 | 0.7 MPa: 16.4–41; 1 MPa: 14.4–36; 1.25 MPa: 12.4–31 | 3684 × 2306 × 2440 | 5800 |
| BD-300PM-II | 220 | 0.7 / 1 / 1.25 | 0.7 MPa: 18–45; 1 MPa: 16–40; 1.25 MPa: 14–35 | 3684 × 2306 × 2440 | 6000 |
| BD-350PM-II | 250 | 0.7 / 1 / 1.25 | 0.7 MPa: 21.08–52.7; 1 MPa: 18.08–45.2; 1.25 MPa: 15.36–38.4 | 3684 × 2306 × 2440 | 6500 |
Applications
Need a system recommendation?