Permanent-magnet synchronous drive
The historical model table specifies a permanent-magnet synchronous drive across the documented EPM range.

Variable Speed Compressors
16 Documented Models
A historical B&D permanent-magnet variable-speed screw compressor range documented across 16 models from 7.5 to 250 kW.
Product overview
The 2021 B&D product catalogue documents the EPM Series as a permanent-magnet variable-speed screw air compressor range with sixteen model records and three stated working-pressure levels.
The historical specification table covers 7.5 to 250 kW motor power, permanent-magnet synchronous drive, variable-frequency starting, and model-dependent air or water cooling. Current model availability requires confirmation.
Product features
The historical model table specifies a permanent-magnet synchronous drive across the documented EPM range.
Every listed EPM model uses variable-frequency starting in the 2021 catalogue specification table.
The documented range uses air cooling on smaller models and air or water cooling from BD-30EPM upward.
Model specifications
Use this table for initial comparison. Contact B&D to confirm current availability, voltage, pressure and configuration for your project.
| Model | Motor power (kW) | Working pressure (MPa) | Air delivery (m³/min) | Dimensions (L × W × H) (mm) | Weight (kg) |
|---|---|---|---|---|---|
| BD-7.5EPM | 7.5 | 0.7 / 1 / 1.25 | 0.7 MPa: 0.54–1.35; 1 MPa: 0.41–1.03; 1.25 MPa: 0.33–0.83 | 900 × 600 × 820 | 190 |
| BD-11EPM | 11 | 0.7 / 1 / 1.25 | 0.7 MPa: 0.72–1.8; 1 MPa: 0.54–1.34; 1.25 MPa: 0.41–1.03 | 1020 × 710 × 1020 | 286 |
| BD-15EPM | 15 | 0.7 / 1 / 1.25 | 0.7 MPa: 1.04–2.6; 1 MPa: 0.83–2.07; 1.25 MPa: 0.7–1.76 | 1020 × 710 × 1020 | 300 |
| BD-22EPM | 22 | 0.7 / 1 / 1.25 | 0.7 MPa: 1.52–3.8; 1 MPa: 1.28–3.21; 1.25 MPa: 1.12–2.79 | 1250 × 800 × 1120 | 430 |
| BD-30EPM | 30 | 0.7 / 1 / 1.25 | 0.7 MPa: 2.08–5.2; 1 MPa: 1.78–4.45; 1.25 MPa: 1.57–3.93 | 1250 × 800 × 1120 | 580 |
| BD-37EPM | 37 | 0.7 / 1 / 1.25 | 0.7 MPa: 2.72–6.8; 1 MPa: 2.28–5.69; 1.25 MPa: 2.03–5.07 | 1450 × 900 × 1250 | 585 |
| BD-45EPM | 45 | 0.7 / 1 / 1.25 | 0.7 MPa: 3.36–8.4; 1 MPa: 2.9–7.24; 1.25 MPa: 2.48–6.21 | 1450 × 900 × 1250 | 780 |
| BD-55EPM | 55 | 0.7 / 1 / 1.25 | 0.7 MPa: 4.4–11.0; 1 MPa: 3.56–8.9; 1.25 MPa: 3.14–7.86 | 1600 × 1150 × 1370 | 950 |
| BD-75EPM | 75 | 0.7 / 1 / 1.25 | 0.7 MPa: 5.44–13.6; 1 MPa: 4.8–12; 1.25 MPa: 4.14–10.34 | 1800 × 1250 × 1550 | 1055 |
| BD-90EPM | 90 | 0.7 / 1 / 1.25 | 0.7 MPa: 6.72–16.8; 1 MPa: 5.63–14.07; 1.25 MPa: 5.05–12.62 | 1900 × 1250 × 1650 | 1280 |
| BD-110EPM | 110 | 0.7 / 1 / 1.25 | 0.7 MPa: 8.6–21.5; 1 MPa: 7.12–17.79; 1.25 MPa: 6.12–15.31 | 2200 × 1550 × 1800 | 2880 |
| BD-132EPM | 132 | 0.7 / 1 / 1.25 | 0.7 MPa: 9.6–24; 1 MPa: 8.48–21.21; 1.25 MPa: 6.95–17.38 | 2200 × 1550 × 1800 | 3080 |
| BD-160EPM | 160 | 0.7 / 1 / 1.25 | 0.7 MPa: 11.88–29.7; 1 MPa: 10.14–25.34; 1.25 MPa: 8.48–21.21 | 3184 × 2034 × 2000 | 3900 |
| BD-185EPM | 185 | 0.7 / 1 / 1.25 | 0.7 MPa: 13.44–33.6; 1 MPa: 11.59–28.97; 1.25 MPa: 9.93–24.83 | 3184 × 2034 × 2000 | 4200 |
| BD-220EPM | 220 | 0.7 / 1 / 1.25 | 0.7 MPa: 16.16–40.4; 1 MPa: 13.32–33.31; 1.25 MPa: 11.79–29.48 | 3684 × 2306 × 2440 | 4600 |
| BD-250EPM | 250 | 0.7 / 1 / 1.25 | 0.7 MPa: 18.4–46; 1 MPa: 15.64–39.1; 1.25 MPa: 13.66–34.14 | 3684 × 2306 × 2440 | 5000 |
Applications
Need a system recommendation?