Two-stage dry oil-free compression
The historical product table identifies DM as a two-stage dry oil-free screw compressor range.

Oil-Free Compressors
9 Documented Models
A historical B&D two-stage dry oil-free screw compressor range documented across nine models from 55 to 315 kW.
Product overview
The 2021 B&D product catalogue documents DM as a two-stage dry oil-free screw compressor range with nine model records and three stated working-pressure levels.
The historical table covers 55 to 315 kW motor power and 7.5, 8.5 and 10 barg operating points. Current model availability and current certification scope require confirmation.
Product features
The historical product table identifies DM as a two-stage dry oil-free screw compressor range.
The official table provides air-delivery values at 7.5, 8.5 and 10 barg for all nine DM models.
The historical DM/DL product page states IE3 industrial motors and IP55 protection for the documented range.
Model specifications
Use this table for initial comparison. Contact B&D to confirm current availability, voltage, pressure and configuration for your project.
| Model | Motor power (kW) | Working pressure (barg) | Air delivery (m³/min) | Dimensions (L × W × H) (mm) | Weight (kg) |
|---|---|---|---|---|---|
| DM55 | 55 | 7.5 / 8.5 / 10 | 7.5 barg: 10; 8.5 barg: 9; 10 barg: 8 | 3060 × 1500 × 1750 | 2350 |
| DM75 | 75 | 7.5 / 8.5 / 10 | 7.5 barg: 13.1; 8.5 barg: 12.2; 10 barg: 11.2 | 3060 × 1500 × 1750 | 2550 |
| DM90 | 90 | 7.5 / 8.5 / 10 | 7.5 barg: 14.2; 8.5 barg: 13.2; 10 barg: 12.1 | 3060 × 1500 × 1750 | 2650 |
| DM110 | 110 | 7.5 / 8.5 / 10 | 7.5 barg: 20; 8.5 barg: 18.5; 10 barg: 16.2 | 3260 × 1590 × 1800 | 3400 |
| DM132 | 132 | 7.5 / 8.5 / 10 | 7.5 barg: 23.3; 8.5 barg: 22; 10 barg: 19.7 | 3260 × 1590 × 1800 | 3500 |
| DM160 | 160 | 7.5 / 8.5 / 10 | 7.5 barg: 28; 8.5 barg: 26.5; 10 barg: 23.2 | 3260 × 1590 × 1800 | 3700 |
| DM200 | 200 | 7.5 / 8.5 / 10 | 7.5 barg: 35.2; 8.5 barg: 32.8; 10 barg: 29.5 | 3950 × 1850 × 2100 | 5700 |
| DM250 | 250 | 7.5 / 8.5 / 10 | 7.5 barg: 46; 8.5 barg: 42; 10 barg: 37.6 | 3950 × 1850 × 2100 | 5800 |
| DM315 | 315 | 7.5 / 8.5 / 10 | 7.5 barg: 53; 8.5 barg: 50.2; 10 barg: 45.8 | 3950 × 1850 × 2100 | 6000 |
Applications
Need a system recommendation?