Fixed-speed operation
The current product page identifies power-frequency starting for the Series.

Fixed-Speed Compressors
17 Documented Models
B&D fixed-speed screw compressor Series with current website presence and 17 historically documented models.
Product overview
The current B&D website confirms the A Series fixed-speed platform and publishes Series-level pressure, power and delivery ranges.
The 17 model records come from the 2021 official catalogue. Contact B&D to confirm current model availability and configuration.
Product features
The current product page identifies power-frequency starting for the Series.
Current Series data covers small through large industrial compressor duties.
Seventeen model rows are retained literally from the official 2021 catalogue.
Model specifications
Use this table for initial comparison. Contact B&D to confirm current availability, voltage, pressure and configuration for your project.
| Model | Motor power (kW) | Working pressure (MPa) | Air delivery (m³/min) |
|---|---|---|---|
| BD-7.5A | 5.5 | 0.8 / 1 / 1.25 | 0.8 MPa: 0.95; 1 MPa: 0.85; 1.25 MPa: 0.7 |
| BD-10A | 7.5 | 0.8 / 1 / 1.25 | 0.8 MPa: 1.2; 1 MPa: 1.0; 1.25 MPa: 0.8 |
| BD-15A | 11 | 0.8 / 1 / 1.25 | 0.8 MPa: 1.6; 1 MPa: 1.3; 1.25 MPa: 1 |
| BD-20A | 15 | 0.8 / 1 / 1.25 | 0.8 MPa: 2.3; 1 MPa: 2; 1.25 MPa: 1.7 |
| BD-30A | 22 | 0.8 / 1 / 1.25 | 0.8 MPa: 3.65; 1 MPa: 3.1; 1.25 MPa: 2.7 |
| BD-40A | 30 | 0.8 / 1 / 1.25 | 0.8 MPa: 5; 1 MPa: 4.3; 1.25 MPa: 3.8 |
| BD-50A | 37 | 0.8 / 1 / 1.25 | 0.8 MPa: 6.3; 1 MPa: 5.5; 1.25 MPa: 4.9 |
| BD-60A | 45 | 0.8 / 1 / 1.25 | 0.8 MPa: 7.5; 1 MPa: 7; 1.25 MPa: 6 |
| BD-75A | 55 | 0.8 / 1 / 1.25 | 0.8 MPa: 9.8; 1 MPa: 8.6; 1.25 MPa: 7.6 |
| BD-100A | 75 | 0.8 / 1 / 1.25 | 0.8 MPa: 12.8; 1 MPa: 11.6; 1.25 MPa: 10 |
| BD-125A | 90 | 0.8 / 1 / 1.25 | 0.8 MPa: 15; 1 MPa: 13.6; 1.25 MPa: 12.2 |
| BD-150A | 110 | 0.8 / 1 / 1.25 | 0.8 MPa: 19; 1 MPa: 17.2; 1.25 MPa: 14.8 |
| BD-175A | 132 | 0.8 / 1 / 1.25 | 0.8 MPa: 22.9; 1 MPa: 20.5; 1.25 MPa: 16.8 |
| BD-200A | 160 | 0.8 / 1 / 1.25 | 0.8 MPa: 27; 1 MPa: 24.5; 1.25 MPa: 20.5 |
| BD-250A | 185 | 0.8 / 1 / 1.25 | 0.8 MPa: 30.5; 1 MPa: 28; 1.25 MPa: 24 |
| BD-300A | 220 | 0.8 / 1 / 1.25 | 0.8 MPa: 35.8; 1 MPa: 32.2; 1.25 MPa: 28.5 |
| BD-350A | 250 | 0.8 / 1 / 1.25 | 0.8 MPa: 41.4; 1 MPa: 37.8; 1.25 MPa: 33 |
Applications
Need a system recommendation?